Storage Volumes
Freezer Compartment Volume (L) | 286 liters |
Freezer Compartment Volume | 286 liters |
Total Volume - ltrs | 286 |
Freezer compartment volume - ltrs | 286 |
Main features
Refrigeration Class | Tall Freezer |
Cooling Type | Frost Free |
Flame Retardant Back | Yes |
Refrigeration Type | Freezer |
Freezer Type | F60314NE |
Defrosting Method | Auto Defrost |
Energy Efficiency Class | D |
Quick Freeze | Yes |
Door Open Alarm | Yes |
Food Protector Technology | Yes |
Reversible Door | Yes |
Minimum ambient temperature for satisfactory operation | -15°C |
Display Type | Touch Control Display |
Illumination Type | LED |
Illumination | LED |
Door hinges | Standard |
Reversible door for LH or RH opening | Yes |
Door Handles | External Handle |
Freezer Guard | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Dimensions & Weights
Net Weight (kg) | 74.000 kilograms |
Gross Weight (kg) | 80.000 kilograms |
Product Height (mm) | 1865 |
Product width (mm) | 597 |
Product depth (mm) | 709 |
Carton height (mm) | 193.2 centimeters |
Carton width (mm) | 66.1 centimeters |
Carton depth (mm) | 76.2 centimeters |
Freezer features
Number of Freezer Compartments | 8 |
Number of Freezer Shelves | 3 |
Number of Freezeer Drawers | 5 |
Number of Freezer Flaps | NA |
Number of Storage Basket | NA |
Number of Door Racks | 2 |
Number of Ice Box | 1 |
Twist and Serve Ice Cube Tray | No |
Slimline ice storage tray | No |
Fast Freeze Option | Yes |
Freezer Drawers | 5 |
High temperature indicator light | Yes |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Consumption Values & Other Technical Specification
Energy Efficiency Class | D |
Operating Noise Level (dBA) | 34 dBA |
Freezer Temperature Rise Time (h) /Freezer Meltdown Time (hrs) ? | 12.00 |
Power Failure Safe Time | 12.00 |
Freezing Capacity (fresh food - kg /24 hr) | 19.0 kilograms |
Minimum Ambient Temperature for Satisfactory Operation | Down to -15°C |
Maximum Ambient Temperature for Satisfactory Operation | 43 |
Freezer Temperature rise time (h) | 12 |
Noise level - dB(A) | 34 |
Noise Emission Class | B |
Energy consumption - kWh/Year | 200.00 |
Climate class | SN-T |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food - kg /24 hr | 19 |
Model Codes
FND568P | EAN:8690842618024 |