Storage Volumes
Fresh food compartment volume - ltrs | 309 |
Total Volume - ltrs | 309 |
Main features
Refrigeration Class | Integrated Tall Larder |
Flame Retardant Back | Yes |
Refrigeration Type | Auto Defrost |
Energy Efficiency Class | E |
Food Protector Technology | Yes |
Door hinges | Sliding hinges |
Reversible door for LH or RH opening | Yes |
Digital Display | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Minimum ambient temperature required for satisfactory operation - Freezer Only | 10°C |
Dimensions & Weights
Net Weight (kg) | 55 |
Gross Weight (kg) | 59.9 |
Product Height (mm) | 1775 |
Product width (mm) | 540 |
Product depth (mm) | 545 |
Carton height (mm) | 1854 |
Carton width (mm) | 575 |
Carton depth (mm) | 600 |
Fridge features
Shelves Type | Glass |
No. of Door Racks | 4 |
Chiller Compartment | Yes |
No. of Salad crispers | 1 |
Chrome wire wine rack | Yes |
No. of Shelves [Including salad crisper cover] | 5 |
Adjustable Shelves | Yes |
Egg Tray | Yes |
Interior Light in Fridge | Yes |
Quick Cool Option | Yes |
Defrosting method | Auto Defrost |
Consumption Values & Other Technical Specification
Noise level - dB(A) | 36 |
Noise Emission Class | C |
Climate class | SN-T |
Energy consumption (kWh/Year) | 114 |
Model Codes
SST4455VI | EAN:8690842606724 |