Storage Volumes
Freezer Compartment Volume (L) | 86 liters |
Freezer Compartment Volume | 86 liters |
Total Volume - ltrs | 86 |
Freezer compartment volume - ltrs | 86 |
Main features
Refrigeration Class | Under Counter Freezer |
Cooling Type | Frost Free |
Flame Retardant Back | Yes |
Refrigeration Type | Freezer |
Freezer Type | F54090N |
Defrosting Method | Auto Defrost |
Energy Efficiency Class | E |
Quick Freeze | Yes |
Door Open Alarm | No |
Food Protector Technology | Yes |
Reversible Door | Yes |
Minimum ambient temperature for satisfactory operation | -15°C |
Display Type | Mechanical Control |
Illumination Type | No |
Illumination | No |
Door hinges | Standard |
Reversible door for LH or RH opening | Yes |
Door Handles | External Handle |
Freezer Guard | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Dimensions & Weights
Net Weight (kg) | 29.000 kilograms |
Gross Weight (kg) | 33.000 kilograms |
Product Height (mm) | 840 |
Product width (mm) | 540 |
Product depth (mm) | 590 |
Carton height (mm) | 89.6 centimeters |
Carton width (mm) | 57.6 centimeters |
Carton depth (mm) | 60.1 centimeters |
Freezer features
Number of Freezer Compartments | 3 |
Number of Freezer Shelves | 2 |
Number of Freezeer Drawers | 2 |
Number of Freezer Flaps | 1 |
Number of Storage Basket | NA |
Number of Door Racks | NA |
Number of Ice Box | 1 |
Twist and Serve Ice Cube Tray | No |
Fast Freeze Option | Yes |
Freezer Drawers | 3 |
High temperature indicator light | Yes |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Consumption Values & Other Technical Specification
Energy Efficiency Class | E |
Operating Noise Level (dBA) | 39 dBA |
Freezer Temperature Rise Time (h) /Freezer Meltdown Time (hrs) ? | 8.00 |
Power Failure Safe Time | 8.00 |
Freezing Capacity (fresh food - kg /24 hr) | 4.7 kilograms |
Minimum Ambient Temperature for Satisfactory Operation | Down to -15°C |
Maximum Ambient Temperature for Satisfactory Operation | 43 |
Freezer Temperature rise time (h) | 8 |
Noise level - dB(A) | 39 |
Noise Emission Class | C |
Energy consumption - kWh/Year | 162.51 |
Climate class | SN-T |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food - kg /24 hr | 4.7 |
Model Codes
FNE154P | EAN:8690842607479 |