Storage Volumes
Fresh food compartment volume - ltrs | 210 |
Total Volume - ltrs | 316 |
Freezer compartment volume - ltrs | 106 |
Main features
Refrigeration Class | Combi Fridge Freezer |
Cooling Type | Frost Free |
Flame Retardant Back | Yes |
Refrigeration Type | Frost Free |
Energy Efficiency Class | D |
Food Protector Technology | Yes |
Door hinges | Standard |
Reversible door for LH or RH opening | Yes |
Door Handles | Integrated |
Maximum ambient temperature for satisfactory operation | 38°C |
Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Dimensions & Weights
Net Weight (kg) | 70 |
Gross Weight (kg) | 75 |
Product Height (mm) | 1865 |
Product width (mm) | 595 |
Product depth (mm) | 663 |
Carton height (mm) | 1932 |
Carton width (mm) | 661 |
Carton depth (mm) | 762 |
Fridge features
Shelves Type | Glass |
No. of Door Racks | 3 |
Open Door Alarm | Yes |
No. of Shelves [Including salad crisper cover] | 4 |
Adjustable Shelves | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED |
Defrosting method | Frost Free |
Freezer features
Freezer Drawers | 3 |
Defrosting method | Frost Free |
Consumption Values & Other Technical Specification
Freezer Temperature rise time (h) | 11 |
Noise level - dB(A) | 36 |
Noise Emission Class | C |
Climate class | SN-T |
Energy consumption (kWh/Year) | 198 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 6 |
Model Codes
KND23675V | EAN:8690842621406 |