Storage Volumes
Fresh food compartment volume - ltrs | 368 |
Total Volume - ltrs | 544 |
Freezer compartment volume - ltrs | 176 |
Main features
Refrigeration Class | Side by Side Fridge Freezer |
Dispenser Type | Plumbed water and ice |
Plumbed Water and Ice Dispenser | Yes |
Dual Cooling | Yes |
Refrigeration Type | Frost Free |
Energy Efficiency Class | A+ |
Door Handles | Metal handles |
Digital Display | Yes |
Minimum ambient temperature required for satisfactory operation | -5°C |
Maximum ambient temperature for satisfactory operation | 43°C |
Dimensions & Weights
Net Weight (kg) | 124 |
Gross Weight (kg) | 134 |
Product Height (mm) | 1790 |
Product width (mm) | 910 |
Product depth (mm) | 720 |
Carton height (mm) | 1897 |
Carton width (mm) | 977 |
Fridge features
Shelves Type | Glass |
No. of Door Racks | 4 |
Odour Filter | Yes |
Interior Light | Yes |
Fresh Zone Compartment | Yes |
Chrome wire wine rack | Yes |
No. of Shelves [Including salad crisper cover] | 4 |
Adjustable Shelves | Yes |
Active Seal Guard | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 2 |
Quick Cool Option | Yes |
Defrosting method | Frost Free |
Freezer features
In-door Ice Maker | Yes |
Interior Light | Yes |
Open Door Alarm | Yes |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
No. of Shelves [Including drawer cover] | 5 |
Consumption Values & Other Technical Specification
Freezer Temperature rise time (h) | 9 |
Noise level - dB(A) | 43 |
Energy consumption - kWh/Year | 471 |
Climate class | SN/T |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 13 |
Model Codes
KWD2330X |