Storage Volumes
Fresh food compartment volume - ltrs | 395 |
Total Volume - ltrs | 549 |
Freezer compartment volume - ltrs | 154 |
Main features
Refrigeration Class | Two Door and Two Drawer Fridge Freezer |
Cooling Type | Frost Free |
Energy Efficiency Class | A+ |
Door Handles | Metal handles |
Digital Display | Yes |
Minimum ambient temperature required for satisfactory operation | -5°C |
Maximum ambient temperature for satisfactory operation | 43°C |
Dimensions & Weights
Net Weight (kg) | 124 |
Gross Weight (kg) | 132 |
Product Height (mm) | 1820 |
Product width (mm) | 840 |
Product depth (mm) | 795 |
Carton height (mm) | 1910 |
Carton width (mm) | 910 |
Carton depth (mm) | 775 |
Fridge features
Shelves Type | Glass |
Dual Cooling System | Yes |
No. of Door Racks | 6 |
No. of Shelves [Including salad crisper cover] | 3 |
Adjustable Shelves | Yes |
Active Odour Filter | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 2 |
Interior Light in Fridge | Yes |
Quick Cool Option | Yes |
Chiller Zone Compartment | Yes |
Active Ioniser | Yes |
Active Fresh Blue Light | Yes |
Plumbed in Water and Ice Dispenser | Yes |
Freezer features
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
High temperature indicator light | Yes |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Consumption Values & Other Technical Specification
Freezer Temperature rise time (h) | 22 |
Noise level - dB(A) | 44 |
Climate class | SN/T |
Energy consumption (kWh/Year) | 458 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 10 |
Model Codes
KFD9952PXD |