Storage Volumes
Total Volume - ltrs | 86 |
Freezer compartment volume - ltrs | 86 |
Main features
Refrigeration Class | Under Counter Freezer |
Cooling Type | Frost Free |
Flame Retardant Back | Yes |
Energy Efficiency Class | F |
Food Protector Technology | Yes |
Minimum ambient temperature for satisfactory operation | -15°C |
Door hinges | Standard |
Reversible door for LH or RH opening | Yes |
Door Handles | Metal handle |
Maximum ambient temperature for satisfactory operation | 43°C |
Dimensions & Weights
Net Weight (kg) | 28.5 |
Gross Weight (kg) | 31 |
Product Height (mm) | 840 |
Product width (mm) | 540 |
Product depth (mm) | 590 |
Carton height (mm) | 895 |
Carton width (mm) | 575 |
Carton depth (mm) | 600 |
Freezer features
Twist and Serve Ice Cube Tray | No |
Slimline ice storage tray | Yes |
Fast Freeze Option | Yes |
Freezer Drawers | 3 |
High temperature indicator light | Yes |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Consumption Values & Other Technical Specification
Freezer Temperature rise time (h) | 10.5 |
Noise level - dB(A) | 43 |
Energy consumption - kWh/Year | 226 |
Climate class | SN/T |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food - kg /24 hr | 10 |
Model Codes
FNE1531P |