Storage Volumes
Fresh food compartment volume - ltrs | 378 |
Total Volume - ltrs | 530 |
Freezer compartment volume - ltrs | 152 |
Main features
Refrigeration Class | Two Door and Two Drawer Fridge Freezer |
Cooling Type | Frost Free |
Flame Retardant Back | Yes |
Dual Cooling | Yes |
Energy Efficiency Class | A+ |
Door Handles | Metal handles |
Digital Display | Yes |
Minimum ambient temperature required for satisfactory operation | -5°C |
Maximum ambient temperature for satisfactory operation | 43°C |
Dimensions & Weights
Net Weight (kg) | 129 |
Gross Weight (kg) | 139 |
Product Height (mm) | 1820 |
Product width (mm) | 840 |
Product depth (mm) | 745 |
Carton height (mm) | 1910 |
Carton width (mm) | 910 |
Carton depth (mm) | 775 |
Fridge features
Shelves Type | Glass |
Dual Cooling System | Yes |
No. of Door Racks | 6 |
Open Door Alarm | Yes |
Blue Light Technology | Yes |
Super Fresh Zone | Yes |
No. of Shelves [Including salad crisper cover] | 3 |
Adjustable Shelves | Yes |
Active Odour Filter | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 2 |
Interior Light in Fridge | LED |
Quick Cool Option | Yes |
Plumbed in Water and Ice Dispenser | Yes |
Freezer features
Automatic Ice Maker | Yes |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
High temperature indicator light | Yes |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Consumption Values & Other Technical Specification
Freezer Temperature rise time (h) | 22 |
Noise level - dB(A) | 42 |
Climate class | SN/T |
Energy consumption (kWh/Year) | 452 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 10 |
Model Codes
KFD4952XD | EAN:5023790037792 |