Hob Features
Type | Gas Burner |
Fuel | Gas |
Burners/Heating zones
No. Of Burners/Heating zones | 5 |
Front left (kW) | 1 |
Rear left (kW) | 2.9 |
Front right (kW) | 1.75 |
Rear right (kW) | 1.75 |
Central (kW) | 3.3 (Wok) |
Dimensions & Weights
Net Weight (kg) | 10.4 |
Gross Weight (kg) | 12 |
Product Height (mm) | 100 |
Product width (mm) | 680 |
Product depth (mm) | 510 |
Carton height (mm) | 150 |
Carton width (mm) | 740 |
Carton depth (mm) | 580 |
Installation
Total power load (kW) | 8.6 |
Model Codes
GEB53515E | EAN:5023790030939 |