Storage Volumes
Total Volume - ltrs | 94 |
Freezer compartment volume - ltrs | 94 |
Main features
Refrigeration Class | Integrated UTC Freezer |
Cooling Type | Static |
Flame Retardant Back | Yes |
Energy Efficiency Class | F |
Food Protector Technology | Yes |
Door hinges | Special heavy duty metal hinges to ensure door is not left ajar |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Dimensions & Weights
Net Weight (kg) | 31 |
Gross Weight (kg) | 33 |
Product Height (mm) | 818 |
Product width (mm) | 595 |
Product depth (mm) | 545 |
Carton height (mm) | 896 |
Carton width (mm) | 636 |
Carton depth (mm) | 576 |
Freezer features
Freezer Drawers | 3 |
Defrosting method | Manual |
Concealed Compartment in base | Yes |
Consumption Values & Other Technical Specification
Freezer Temperature rise time (h) | 8 |
Noise level - dB(A) | 42 |
Noise Emission Class | D |
Climate class | SN-T |
Energy consumption (kWh/Year) | 219 |
Frozen food compartment rating | 4 star |
Freezing capacity fresh food (kg /24 hr) | 4.9 |
Model Codes
FSE1630U | EAN: 5023790026680 |