Main features
Maximum Load Capacity (kg) | 7 |
Maximum Spin Speed (rpm) | 1400 |
Energy Efficiency Class | A |
Number of Programmes | 15 |
Time Remaining Display | Yes |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Time delay | Up to 24h |
No Spin | Yes |
Rinse Hold | Yes |
Child Lock | Yes |
Loading | Front Loader |
Range name / Series | S2 |
Programmes
Programme 1 | Cottons |
Programme 2 | Eco 40-60 |
Programme 3 | Synthetics |
Programme 4 | Cottons with Prewash |
Programme 5 | Mini/Mini14 |
Programme 6 | Delicates/Wool/HandWash |
Programme 7 | Mix |
Programme 8 | Spin+Drain |
Programme 9 | Rinse |
Programme 10 | Drum Clean |
Programme 11 | 20°C |
Programme 12 | Stain |
Programme 13 | Shirts |
Programme 14 | Hygiene+ |
Programme 15 | ColdWash |
Dimensions & Weights
Product Height (mm) | 845 |
Product Width (mm) | 600 |
Product Depth (mm) | 496 |
Carton Height (mm) | 885 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 515 |
Net Weight (kg) | 63 |
Gross Weight (kg) | 64 |
Recess Dimensions - Height (in.)(y) | 33.267715 |
Product Height (in.)(y) | 33.267715 |
Recess Dimensions - Width (in.)(x) | 23.622047 |
Product Width (in.)(x) | 23.622047 |
Recess Dimensions - Depth (in.)(z) | 19.52756 |
Product Depth (in.)(z) | 19.52756 |
Product Fiche Information
Capacity (kg) | 7 |
Energy Efficiency Class | A |
Water Consumption per Cycle - l/cycle | 43 |
Spinning Efficiency Class | B |
Maximum Spin Speed (rpm) | 1400 |
Energy Consumption for 100 cycles (kWh/100cycles) | 44 |
Energy Consumption per Cycle - l/cycle | 0.444 |
Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:27 |
Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 |
Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 76 |
Noise emission class during eco 40-60 programme (spinning phase) | B |
Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.031 |
Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.031 |
Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.031 |
Functions
Function 1 | WaterMode (Water Saving - Extra Rinse) |
Function 2 | Fast |
Connection & Installation
Total Current (A) | 10 |
Total Power (W) | 2200 |
Voltage/Frequency | 230 V / 50 Hz |
Cold Fill | Yes |
Water Pressure | 1-10 bar |
Feet Extension | 0-15mm |
Model Codes
LWA27461W | EAN:8690842656026 |