Safety
Child lock | Yes |
Anti-Over Flow | Yes |
Automatic Shut-Off | Yes |
Flame Failure Safety Device | No |
Overheat Safety System | Yes |
Residual Heat Indicators | Yes |
Hob Features
Hob Type | Induction |
Type of Pan Support | - |
Ignition Type | - |
Type | Ceramic Induction |
Fuel | Electric |
Burners/Heating zones
No. Of Burners/Heating zones | 4 Induction with 2 Flexizone |
Front left (kW) | 2 / 2.3 kW (Max/Boost) |
Rear left (kW) | 2 / 2.3 kW (Max/Boost) |
Front right (kW) | 2 / 2.3 kW (Max/Boost) |
Rear right (kW) | 2 / 2.3 kW (Max/Boost) |
Number of Cooking Levels | 9 |
Central (kW) | - |
Hob Controls
Control Type | Direct Access |
Timer | Yes |
Dimensions & Weights
Net Weight (kg) | 9.80 kg |
Gross Weight (kg) | 10.90 kg |
Product Height (mm) | 52 |
Product width (mm) | 590 |
Product depth (mm) | 520 |
Carton height (mm) | 125 |
Carton width (mm) | 650 |
Carton depth (mm) | 600 |
Installation
Worktop Cut Out (HxWxD) (mm) | hX560X490 |
Easy Installation | Yes |
Consumption Values & Other Technical Specification
Requested Standards | CE; UKCA |
Model Codes
MIN54483N | EAN:8690842531378 |